Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1= | 3 | Steve Findlay & Wilma Sutherland | 64 | 15 | 14 | 14 | ** | 12 | 12 | 12 | ||
| Patricia Hearns & David Beveridge | 1 | |||||||||||
| 1= | 6 | David Young & Ron Alison | 64 | 15 | 20 | 9 | 8 | 12 | 15 | ** | ||
| Patrick & Isobel Symon | ||||||||||||
| 3 | 5 | Emily Garden & Sadie Craig | 61 | 18 | 13 | 8 | 17 | ** | 5 | |||
| Sally Reid & Anne Coles | 1 | |||||||||||
| 4 | 1 | Gibby Reid & James Boulton | 43 | ** | 15 | 6 | 20 | 2 | 0 | |||
| Ruth Hardie & Vivienne Harper | ||||||||||||
| 5 | 4 | Margaret & Mike Hodder | 37 | 0 | 18 | 8 | ** | 3 | 8 | |||
| John Scrimgeour & Donald Campbell | ||||||||||||
| 6 | 2 | Beth Robertson & Edith Peters | 31 | 5 | ** | 6 | 2 | 7 | 11 | |||
| Russell Ainslie & Alex Russell | ||||||||||||
Results produced on Thursday 01 November 2012 at 8:39 AM